|
| Program | Version | Licence | Description |
|---|---|---|---|
1.3.6.15 |
A tool which allows database administrators to easily create reports of their SQL Servers for the purposes of documentation, auditing, comparison with other servers, etc. |
Unless specified, all programs are completely free and do not contain spyware or adware, or are crippled in any way.
All programs support Windows 2000, Windows XP. Unless specified, there is no support for Windows Vista or Windows 7.
| SQL Script | Description |
|---|---|
| Check Date Format | Compare date format of the SQL Server with a predefined date format. |
| Check Jobs | Check whether any scheduled jobs have failed and email the errors to the administrator(s). |
| Count Records in a Database | Count the number of rows in each table of a database. |
| Deleting records from large tables | How to delete a large number of records based upon a certain criteria without blowing out the transaction log. |
| Display all Triggers in a Database | Display all triggers (active or inactive) in a database. |
| Display Server Disk Space NEW | Display the server's disk space. |
| Kill Processes NEW | Generate a script that can be used to kill connections by SPID. |
| Server Drive Space Monitoring | Stored procedure to monitor the amount of free disk space (in MB) on a server. |
| Using ActiveX to Assign Global Variables in DTS Packages | How to use ActiveX Script Task to apply values stored in Global Variables to various objects in a DTS package. |
| FTP Scripts | Scripts to easily transfer one or more files between SQL Server and an FTP server. |
| Saving SQL Query Results to Comma Delimited Files (CSV) UPDATED | Save query results to a CSV file or text. Supports delimiters of your choice. |
| Saving SQL Query Results as HTML | Save query results to a HTML file or text. Includes a @CSS parameter allowing CSS formatting of entire table/page. |
| Logins Audit | Audit the level of access on SQL Server. It obtains members for database roles as well as server role members. It also creates three html reports which are then emailed. |
| Reindex a Database | Simple and effective script to reindex a database. |
| Search All Tables NEW | Search all columns of all tables of a selected database for a given search string. |
| Search and Replace NEW | Search a selected database for a string and output a script which can be used to replace the search string with another value. |
| SQL Server Restart Notification | Get notified by email when your SQL Servers are restarted. This method relies on using the "run on Agent Manager startup" option in SQL Jobs. |
| SQL Server Restart Notification using sp_procoption | Get notified by email when your SQL Servers are restarted. This method uses sp_procoption which sets a stored procedure for autoexecution. |
| Server Side Tracing | Scripts that provide ad hoc and automatic collection of trace files using Server side tracing. Server side tracing allows the collection of Profiler Trace files (.TRC) by the SQL Server itself, rather than separately running up Profiler on the server or from a PC. |
| Server Side Tracing for SQL Server 2000 |
Scripts that provide ad hoc and automatic collection of trace files using Server side tracing. Server side tracing allows the collection of Profiler Trace files (.TRC) by the SQL Server itself, rather than separately running up Profiler on the server or from a PC. |
| SQLDiag for SQL Server | This article explains how to use SQLDiag as a Service to get more thorough diagnostics than the standard Profiler traces or Server Side Tracing. |
| Problem/Issue | Description |
|---|---|
| Microsoft SQL Server Management Studio is too Slow | Microsoft SQL Server Management Studio (SSMS) can take over 45 seconds to start. This tip will explain how to resolve this. |
| Running DTS Packages under SQL Server 2005 and 2008 | Find out how you can run SQL Server 2000 DTS Packages on SQL Server 2005, 2008 and 2008 R2. |
| Getting DTS Working in SSMS NEW | How you set up your SSMS client to allow you to edit SQL 2000 DTS packages. |
| Understanding "login failed" (Error 18456) error messages | Learn how to interpret Error 18456 messages. |
![]() |
![]() |